The Valley Trail Challenge 57k Official Finishers
frontRUNNER’s The Valley Trail Challenge
June 18, 2011, Nuvali, Sta. Rosa, Laguna
57-kilometer Trail Run (Cut off Time: 10:00:00 hours)
Official Finishers
| 1. Mark Jake Reyes | 5:45:31 (Overall Champion) |
| 2. Leo Oracion | 6:15:15 (1st runner up) |
| 3. Jones Mortega | 6:21:09 (2nd runner up) |
| 4. Dick Balaba | 6:45:40 |
| 5. amir Ramirez | 7:02:12 |
| 6. Edwin Caguiat | 7:04:21 |
| 7. Jael Wenceslao | 7:05:41 |
| 8. Graciano Santos | 7:16:53 |
| 9. Nicholas De Leon | 7:16:55 |
| 10. Simon Sandoval | 7:26:46 |
| 11. Alfredo Moral, Jr. | 7:29:09 |
| 12. Doel Torres | 7:29:19 |
| 13. Robert Patrimonio | 7:29:26 |
| 14. Bert Camangonan | 7:35:55 |
| 15. Jonnifer Lacanlale | 7:35:59 |
| 16. Magno Gabotero | 7:41:16 |
| 17. Joe Babsa-ay | 7:54:22 |
| 18. Ariel Briones | 8:02:15 |
| 19. Abet Henson | 8:08:08 |
| 20. Jayson King Tan | 8:08:20 |
| 21. Jeff Abenina | 8:08:29 |
| 22. Rafael Barolo | 8:09:14 |
| 23. Francisco Delmo, Jr. | 8:09:49 |
| 24. Florencio Siy | 8:10:50 |
| 25. Carlo Bacalla | 8:13:29 |
| 26. Dennis Chavez | 8:15:50 |
| 27. Dindo Diaz | 8:16:14 |
| 28. Alex Yap | 8:16:23 |
| 29. Paolo Osmeña | 8:17:18 |
| 30. Angelo Anillo | 8:19:48 |
| 31. Chito Vegim | 8:25:20 |
| 32. Emil Perez | 8:25:40 |
| 33. Cesar Abarientos | 8:25:41 |
| 34. Mary Grace Maligaya (F) | 8:26:10 (Champion, Female) |
| 35. Bong Bernardez | 8:28:09 |
| 36. Xerxes Tan | 8:28:40 |
| 37. Reylynne Dela Paz (F) | 8:29:56 (1st runner up, Female) |
| 38. Quintin Atienza II | 8:34:40 |
| 39. Jonathan Villasan | 8:34:41 |
| 40. Rufino Morimonte | 8:36:02 |
| 41. Gil Brazil | 8:26:10 |
| 42. Jose Cando | 8:36:20 |
| 43. Zan Cagulangan | 8:36:40 |
| 44. Junn Besana | 8:38:20 |
| 45. Francis Frio | 8:39:34 |
| 46. Sonia Triplitt (F) | 8:41:15 (2nd runner up, Women’s) |
| 47. Victor Verry | 8:43:39 |
| 48. Laurencio Ogerio | 8:50:55 |
| 49. Trojan Lorenzo | 8:51:34 |
| 50. Carlo Diño | 8:55:26 |
| 51. Leo Tugade | 8:56:20 |
| 52. Ricky Dizon | 8:56:21 |
| 53. Siosan Baysa (F) | 8:58:39 |
| 54. Toto Mina | 8:58:40 |
| 55. Robert Watson | 9:06:40 |
| 56. Jerick Sacualso | 9:06:42 |
| 57. Luke Mark Odon | 9:08:54 |
| 58. James Baesa | 9:08:56 |
| 59. Antonio Viernes | 9:10:00 |
| 60. Jonathan Colao | 9:12:30 |
| 61. Carlo Dacanay | 9:12:35 |
| 62. Jesus Bayrante, Jr. | 9:12:37 |
| 63. Aladin Cordero | 9:15:15 |
| 64. Rolando San Miguel | 9:18:00 |
| 65. Harold Ramirez | 9:18:01 |
| 66. Allen Gaspar | 9:19:30 |
| 67. Delmo Sullano | 9:19:56 |
| 68. Alexander Martin | 9:20:51 |
| 69. Jerome Aragones | 9:20:59 |
| 70. Daphne Codilla (F) | 9:21:52 |
| 71. Joji Gonda (F) | 9:22:05 |
| 72. Maryjun Villamor (F) | 9:22:31 |
| 73. Johann Marquez | 9:22:32 |
| 74. Ronald Ginez | 9:22:43 |
| 75. Dennis Muñoz | 9:26:08 |
| 76. Mel Severino | 9:26:44 |
| 77. Chito Carreon | 9:27:08 |
| 78. Mark Guda | 9:27:26 |
| 79. Raymund Guanio | 9:27:36 |
| 80. John Ramon | 9:27:37 |
| 81. Bob Cauilan | 9:28:00 |
| 82. George Dolores | 9:28:03 |
| 83. Hilario Malapad, Jr. | 9:28:05 |
| 84. Errel Villalba | 9:28:06 |
| 85. Herito Briones | 9:28:30 |
| 86. Andrew Balaaldia | 9:29:10 |
| 87. Nomer Talibong | 9:29:15 |
| 88. Winifred Casiño | 9:29:46 |
| 89. Bobby Go | 9:30:06 |
| 90. Ulysses Robleado | 9:30:27 |
| 91. Blas Ople Tiangco | 9:37:30 |
| 92. Arnel Vizmonte | 9:37:32 |
| 93. Arman Garcia | 9:38:06 |
| 94. Sonny Vergara | 9:38:31 |
| 95. Raymond Canta | 9:38:44 |
| 96. Carlos Ocampo | 9:38:50 |
| 97. Junar Layug | 9:39:00 |
| 98. Jerome Jamili | 9:40:00 |
| 99. Aaron Anievas | 9:40:26 |
| 100. Jason Sison | 9:41:02 |
| 101. Paul Pajo | 9:42:00 |
| 102. Elma Gabriana (F) | 9:42:23 |
| 103. Jonlee Magalit | 9:42:43 |
| 104. Melandro Aguilero | 9:45:45 |
| 105. Marlin Marilag | 9:45:51 |
| 106. Ervin Guzman | 9:47:39 |
| 107. Robin Salandanan | 9:47:45 |
| 108. Anthony Alindada | 9:48:19 |
| 109. Rey Mark Jimenez | 9:49:42 |
| 110. Darwin Cosca | 9:49:56 |
| 111. Carmeli Ortega (F) | 9:51:43 |
| 112. Benedict Duria | 9:55:40 |
Click here to view The Valley Trail Challenge 57k Official Finishers in PDF
The Valley Trail Challenge 28.5K Official Finishers
frontRUNNER’s The Valley Trail Challenge
June 18, 2011, Nuvali, Sta. Rosa, Laguna
28.5 – kilometer Trail Run
Official Finishers (Cut off time- 5:00:00 hours)
| 1. Chris Iblan | 2:17:41 (Overall Champion) |
| 2. Martin Lorenzo | 2:24:51 (1st runner up) |
| 3. Noel Dimabuyu | 2:37:13 (2nd runner up) |
| 4. Benhur Luy | 2:50:41 |
| 5. Rocky John Rondera | 2:53:21 |
| 6. Raoul Floresca | 2:56:09 |
| 7. Nalds Abenis | 2:57:40 |
| 8. Don Armand Gutierrez | 2:58:47 |
| 9. Jayjay Sama | 2:59:52 |
| 10. Conrado Gardose, Jr. | 3:01:05 |
| 11. Randy Rubio | 3:06:40 |
| 12. Rod Solesta | 3:06:43 |
| 13. Tom Moreno | 3:07:19 |
| 14. Aldean Lim | 3:11:37 |
| 15. Keisha Fule (F) | 3:12:21 (Champion, Female) |
| 16. Vincent Tanglao | 3:17:47 |
| 17. Sam Escarez | 3:19:32 |
| 18. Ivan Sarmiento | 3:20:35 |
| 19. Jerry Jardin | 3:30:09 |
| 20. Jesse Chan | 3:30:20 |
| 21. Rodel Castillo | 3:31:27 |
| 22. Albert Sama | 3:31:34 |
| 23. Brian Ng | 3:33:31 |
| 24. Dionne Sanchez (F) | 3:33:40 (1st runner up, Female) |
| 25. Boni Dalisay | 3:34:43 |
| 26. Joanne Steven (F) | 3:34:51 (2nd runner up, Female) |
| 27. Eduardo Ortega, Jr. | 3:37:38 |
| 28. Marie Calica (F) | 3:42:13 |
| 29. Erwin Ordoñez | 3:42:16 |
| 30. Isidro Braza | 3:43:07 |
| 31. Karlo Muñoz | 3:43:12 |
| 32. Justin Calingasan | 3:43:29 |
| 33. June Opiña | 3:44:01 |
| 34. Mariel Flores (F) | 3:45:20 |
| 35. James Roldan | 3:47:38 |
| 36. Red Fuentes | 3:50:42 |
| 37. Arnel Madriñan | 3:51:05 |
| 38. Dennis Macasaet | 3:51:12 |
| 39. Charlie Chua | 3:51:26 |
| 40. Mary Ann Estanislao (F) | 3:52:24 |
| 41. Henry Garcia, Jr. | 3:52:28 |
| 42. Ann Magat (F) | 3:53:01 |
| 43. Danilo Coronado | 3:53:29 |
| 44. Philippe Arenillo | 3:54:29 |
| 45. Leonida Nicolas (F) | 3:56:18 |
| 46. Sherwin Dela Cruz | 3:57:29 |
| 47. Anupriya Kapur (F) | 3:57:31 |
| 48. Ruth Ann Tiu (F) | 3:59:41 |
| 49. Alexander Magallona | 3:59:58 |
| 50. Lorna Vejano (F) | 4:00:26 |
| 51. Odessa Coral (F) | 4:01:30 |
| 52. Jerwin Cuason | 4:01:36 |
| 53. Katherine Andaya (F) | 4:02:21 |
| 54. Alwyn Sy | 4:04:01 |
| 55. Shiela Compendio (F) | 4:04:26 |
| 56. Precy Hernandez (F) | 4:04:41 |
| 57. Ariel Medina | 4:05:05 |
| 58. Mark Arroyo | 4:05:13 |
| 59. Samuel Tiu | 4:05:24 |
| 60. Juriel Fabito | 4:06:43 |
| 61. Roning Avellanosa | 4:09:13 |
| 62. Raymund Sevilla | 4:09:36 |
| 63. Ma. Dulce Balaba (F) | 4:13:04 |
| 64. Gary Baniqued | 4:15:23 |
| 65. Jonah Rivera | 4:15:48 |
| 66. Jinky Yray (F) | 4:15:53 |
| 67. Tania Villanueva | 4:17:03 |
| 68. Jeric San Agustin | 4:17:10 |
| 69. Myla Go (F) | 4:17:23 |
| 70. Leila Torres | 4:17:44 |
| 71. Carlo Serrano | 4:20:04 |
| 72. Arvin Tan | 4:22:50 |
| 73. Raeanna Cranbourne | 4:22:54 |
| 74. Juan Miguel Tesoro | 4:23:46 |
| 75. Elmer Santiago | 4:23:53 |
| 76. Tony Alinea | 4:24:18 |
| 77. Elmer Opiña | 4:24:21 |
| 78. Angela Jacinto | 4:24:25 |
| 79. Jelmar Cauba | 4:26:33 |
| 80. Ian Red | 4:26:42 |
| 81. Judy Aguilar (F) | 4:27:28 |
| 82. Susan Jael (F) | 4:27:30 |
| 83. Alvin Rodriguez | 4:27:32 |
| 84. Randy Payos | 4:27:33 |
| 85. Rommel Reclosado | 4:31:17 |
| 86. Jimmy Aguasito | 4:31:18 |
| 87. Ceejay Custodio | 4:32:15 |
| 88. Kris Nuñez | 4:32:30 |
| 89. John Darwin Yap | 4:34:00 |
| 90. Ronaldo Robles | 4:34:08 |
| 91. Thea Abat | 4:34:19 |
| 92. Cherry Pie Valencia (F) | 4:34:49 |
| 93. Felix Buan | 4:35:36 |
| 94. Jericho De Jesus | 4:35:56 |
| 95. Edgar Escueta | 4:37:08 |
| 96. Cecille Guarin | 4:37:35 |
| 97. Ray Abenojar | 4:37:37 |
| 98. Jennybave Dela Cruz (F) | 4:35:56 |
| 99. Cris Dela Cruz | 4:37:57 |
| 100. Rochelle Bautista (F) | 4:38:15 |
| 101. Fe Lacanlale (F) | 4:38:16 |
| 102. Gary Chua | 4:38:17 |
| 103. Gessan Enriquez | 4:39:51 |
| 104. Randy Leviste | 4:40:01 |
| 105. Arwin Quilloy | 4:40:19 |
| 106. Enrico Dela Cruz | 4:41:39 |
| 107. Danny Rivera | 4:43:20 |
| 108. Anthony Cruz | 4:43:36 |
| 109. Bilz Juaiting | 4:43:40 |
| 110. Randell Sales | 4:43:42 |
| 111. Eugene Barretto | 4:43:43 |
| 112. Lenie Rico | 4:44:36 |
| 113. Alfredo Santos | 4:46:50 |
| 114. Alfredo Santos, Jr. | 4:46:54 |
| 115. Vivian Cerrer (F) | 4:46:59 |
| 116. Glenn Tibus | 4:47:15 |
| 117. Myriam Punsalan | 4:47:21 |
| 118. Marianne Cauba (F) | 4:47:34 |
| 119. Annalene Bautista (F) | 4:47:36 |
| 120. Cherry Mercado (F) | 4:51:30 |
| 121. Benson Morales | 4:51:31 |
| 122. Ivy Macainan (F) | 4:52:22 |
| 123. Lucy Turla (F) | 4:54:58 |
| 124. Wyda Cosme (F) | 4:55:00 |
| 125. Ebong Bautista | 4:55:30 |
| 126. Milobel Barrozo (F) | 4:56:10 |
| 127. Haydee Hernandez (F) | 4:56:11 |
| 128. Jon Tirados | 4:56:40 |
| 129. Alexander Sales | 4:57:25 |
| 130. Isidro Bautista, Jr. | 4:57:37 |
Click here to view The Valley Trail Challenge 28.5K Official Finishers in PDF
June 2011 Issue
The Valley Trail Challenge
The Valley Trail Challenge @ Nuvali, Sta Rosa, Laguna
Nagsawa na ba kayo sa paulit-ulit na kalsadang tinatakbuhan ninyo dito sa Metro Manila? Batung-bato na ba kayo sa tigas ng sementong kalsada?
Di ba’t panahon na para subukan ninyo ang ibang klaseng kalsada, ruta at mga bagong tanawin?
You are cordially invited by frontRUNNER Magazine, Ang Pambansang Babasahin ng Mananakbong Pilipino, to the The Valley Trail Challenge that will be held on June 18, 2011 at Nuvali, Sta Rosa, Laguna.
For those who have done the marathon, don’t you think it’s time to test your feet for an ultra marathon? And for those who simply love the outdoors, a 25-kilometer category awaits you.
The route is generally runner-friendly, having a rolling but mostly flat terrain(single and double track dirt roads), and only around 5% will consist of concrete roads. This route offers reprieve from constant pounding on hard surfaces. One loop will consist of 25 kilometers with the start and finish lines situated at the vicinity of the Evoliving Center. The course will bring runners to the peripheries of the NUVALI complex which will offer participants majestic views that only nature and NUVALI can offer.
And in the true tradition of trail and ultra running, this race will be a no frills, all thrills race where runners, despite the presence of three aid stations( at Kilometers 9, 20 and 25 – first aid, water and electrolyte drinks), are strongly advised to be self-contained and sufficient, meaning , runners are REQUIRED to carry their own hydration kits and nutrition supplies. Additionally, it is also recommended that they bring their own first aid kit(cotton balls, antiseptic solution, band aid strips and anti-biotic ointment).
A final briefing and race packet distribution shall be held on June 14, 2011, 6pm at ROX, Bonifacio High Street.
Experience the peace and serenity of your run without the distractions of pre and post-race fanfare.
We hope to see you share the trails with us.
Bring your cameras too!
RAIN or SHINE.
>for route pictures, please visit this link; http://www.facebook.com/album.php?aid=56568&id=1787791680&saved
*LIMITED SLOTS ONLY*
Registration starts April 8
, 2011 to June 4, 2011
REGISTRATION FEES: (part of the proceeds will be shared with R.O.A.M. and Heroes’ Foundation)
25k- 750.00 pesos- inclusive of finisher’s t-shirt and token
- One 25k loop, counter-clockwise
- Start: 6am, cut-off time FOUR hours
50k-950.00 pesos-inclusive of finisher’s t-shirt and token
- Two 25k loops
- 1st loop, counter-clockwise
- 2nd loop, clockwise
- Start: 5am, cut-off time NINE hours
REGISTRATION VENUES:
1) A Runner’s Circle Running Store, Aloha Hotel, Roxas Blvd, Manila Contact Number: 5674786
2) frontRUNNER Magazine, Antel Platinum Tower, 154 Valero Street, Salcedo Village, Makati City(back of Citibank Paseo) Contact Numbers: 09228229342*8432487
3) Alternatively, you may register via frontrunnermag@gmail.com by depositing your fee to this BPI Account: Constante C Mendoza Jr 2379-0362-39
The Warrior 50 in Cebu
frontRUNNER Magazine and Be Resort invite you to a day of a “hard” run and “harder” party on 9-10-11 (September 10, 2011).
This ultra marathon race of 50 kilometers will start and end at the Be Resort complex at 5:00 AM with a cut-off time of 9 hours.
Designed to cater to ultra marathon virgins(yet), the route will take runners through the relatively flat streets of Lapu-Lapu, Mandaue and Cordova, and the Fernan Bridge and the iconic Lapu-Lapu Shrine. Of course, this race is open to all runners of any kind(Attention: repeat ultra runners!) most especially, because we want to show the world that we don’t just run hard but we can party harder too.
Route map will be posted soon. As usual, ultra marathon protocol and rules shall STRICTLY apply.
While waiting for the party to start after the race, runners and their friends may use the beach and pool at an ultra special rate. At 5:00 PM of the same day, runners and their support crew/friends/family will gather at the Be Resort beachfront for the post-event awarding and party.
Registered runners will be entitled to one free drink and meal during the party and will be given ultra special rates on food and beverages during the party(ultra special rates applies to friends and crew as well).
Participants and friends may also avail of ultra special room rates at Be Resort (info@beresorts.com).
Registration fee of PHP900.00 includes finisher’s t-shirt and token and one free drink and meal during the party proper.
LIMITED SLOTS ONLY.
Registration starts on May 16, 2011 at the following venues:
- frontRUNNER Magazine, Antel Platinum Tower, 154 Valero Street, Salcedo Village, Makati City, 843-2487
- A Runner’s Circle Running Store, Aloha Hotel, Roxas Blvd., Manila
- RUNNR-Ayala Cebu
Alternatively, you may register via frontrunnermag@gmail.com by depositing your fee to this BPI Account: Constante C Mendoza Jr 2379-0362-39
Contact:
Jonel Mendoza 0917 8030664/0922 8229342
Raffy Uytiepo 0906 2905052
Garry Garcia 0917 890 4279
| Rank | Name | Title | |
|---|---|---|---|
| 1. | Aivan Villalion | 6 hours, 22 minutes, 52 seconds (Champion) | |
| 2. | Charlie Berberio | 6.36.21(1st overall runner-up) | |
| 3. | Renz Gabuya | 7.01.37 (2nd overall runner-up) | |
| 4. | Benedict Balaba | 7.10.13 (Winner, 40-49 Age Category) | |
| 5. | Virgilio Belicario | 7.11.02 | |
| 6. | Kenji Yoshioka | 7.12.16 (Winner, 31-39 Age Category) | |
| 7. | Joel Cuyos | 7.17.09 | |
| 8. | Enrique Mangas | 7.19.42 | |
| 9. | Wenceslao Alminse | 7.21.00 | |
| 10. | Chad Davis | 7.27.54 | |
| 11. | Natasha Davis(F) | 7.28.19 (Overall winner, Women’s Category) | |
| 12. | Herman Cuanico | 7.30.27 | |
| 13. | Neil Labajo | 7.32.03 | |
| 14. | Ricardo Idjao | 7.32.45 | |
| 15. | Rodrigo Alipin | 7.34.10 | |
| 16. | Arthur Saveron | 7.41.36 | |
| 17. | Melandro Cuyos | 7.53.51 | |
| 18. | Samuel Descartin | 7.53.58 | |
| 19. | Alberto Abais | 7.55.06 | |
| 20. | Alejandro Geyrozaga | 7.56.47(Winner, 50-59 Age Category) | |
| 21. | Adolfo Camello | 7.59.19 | |
| 22. | Ronald Biagan | 8.01.50 | |
| 23. | Alfred Delos Reyes | 8.02.00 | |
| 24. | Catalino Rosales | 8.10.36 | |
| 25. | Wilfredo Estepa | 8.13.31 | |
| 26. | Ben Lee | 8.13.32 | |
| 27. | Jay Yosores | 8.14.07(Winner, 18-30 Age Category) | |
| 28. | Vincent Hermosilla | 8.14.57 | |
| 29. | Froilan Roble | 8.14.58 | |
| 30. | Cilu Joel Ouano | 8.17.05 | |
| 31. | Joerick Bontigao | 8.20.05 | |
| 32. | Dennis Lagahit | 8.20.44 | |
| 33. | Carl Veloso | 8.25.25 | |
| 34. | Mark Laus | 8.27.13 | |
| 35. | Ervin Limpag | 8.29.58 | |
| 36. | Dominic Panimdim | 8.34.42 | |
| 37. | Melinda Ponce(F) | 8.36.46( 1st runner-up, Women’s Category) | |
| 38. | Leopoldo Arias, Jr. | 8.40.23 | |
| 39. | Jurlito Montecillo | 8.45.27 | |
| 40. | Ian Marc Martin | 8.46.52 | |
| 41. | Roberto Delos Santos | 8.51.34 | |
| 42. | Vic Velilla | 8.52.41 | |
| 43. | Andrew Alberto | 8.53.53 | |
| 44. | Meleno Ancit | 8.56.32 | |
| 45. | January Sarmiento | 9.00.11 | |
| 46. | Danilo Dumandan | 9.01.58 | |
| 47. | Paul Edgar Gambong | 9.01.59 | |
| 48. | Benedict Cabansay | 9.02.00 | |
| 49. | Edward Tan Ting | 9.02.56 | |
| 50. | Ricarlito Catacutan | 9.02.59 | |
| 51. | Lope Noay | 9.09.02 | |
| 52. | Frederick Ferol | 9.11.08 | |
| 53. | Darryl Panado | 9.12.20 | |
| 54. | Binolirao Alcoriza | 9.12.21 | |
| 55. | Reynaldo Unabia | 9.12.22 | |
| 56. | Carlos Macasarte | 9.13.37 | |
| 57. | Cynthia Arnaiz(F) | 9.15.43(2nd runner-up, Women’s Category) | |
| 58. | Sergio Escasinas | 9.16.40 | |
| 59. | Alvin Torion | 9.17.09 | |
| 60. | Angelo Anillo | 9.19.06 | |
| 61. | Jeffrey Olita | 9.19.34 | |
| 62. | Max Macua | 9.19.38 | |
| 63. | Carmelo Ouano | 9.19.40 | |
| 64. | Sol Eugenio | 9.20.51 | |
| 65. | Chum Gako | 9.20.53 | |
| 66. | Richie Pimentel | 9.21.14 | |
| 67. | Junrox Roque | 9.21.23 | |
| 68. | Gabby Lariosa | 9.21.46 | |
| 69. | Arnold Palma | 9.21.58 | |
| 70. | Heracleo Pangilinan | 9.24.51 | |
| 71. | Gifford Perral | 9.25.22 | |
| 72. | Larry Aying | 9.25.24 | |
| 73. | Karol Peter Montalbo | 9.25.59 | |
| 74. | Rajahni Ladaga | 9.26.21 | |
| 75. | Dino Rosales | 9.26.24 | |
| 76. | Dave Gallosa | 9.26.31 | |
| 77. | Alfie Papalid | 9.27.25 | |
| 78. | Christian Monsanto | 9.28.34 | |
| 79. | Carlomanne Abapo | 9.31.51 | |
| 80. | Arnel Cabarrubias | 9.33.09 | |
| 81. | Kirk Milan | 9.33.34 | |
| 82. | Steve Dela Serna | 9.33.54 | |
| 83. | Graciano Santos | 9.34.33 | |
| 84. | Carlo Bacalla | 9.34.34 | |
| 85. | Jacob Ong | 9.35.06 | |
| 86. | Bebot Ignacio | 9.36.43 | |
| 87. | Romil Garces | 9.41.09 | |
| 88. | Vard Keem Atuel | 9.43.41 | |
| 89. | Abe Manlawe | 9.48.30 | |
| 90. | Ronald Rubic | 9.54.32 | |
| 91. | Cenen Milan | 9.55.11 | |
| 92. | Michael Angelo Fabian | 9.57.57 | |
| 93. | Ryan Capuno | 9.57.58 | |
| 94. | Frederick Castañeda | 9.57.59 | |
| 95. | Wilfredo Alarcon | 9.59.36 | |
| 96. | June Carlo Sumile | 9.59.39 | |
| 97. | James Chua | 10.07.18 | |
| 98. | John Carlos Bandiola | 10.12.19 | |
| 99. | Donato Sabino | 10.12.38 | |
| 100. | Alexis Sulatre | 10.12.44 | |
| 101. | Jesse Susada | 10.14.14 | |
| 102. | Rico Dale Petallar | 10.16.28 | |
| 103. | Christian Cullen | 10.16.35 | |
| 104. | Roy Guevarra | 10.18.38 | |
| 105. | Expedito Dublin | 10.18.44 | |
| 106. | Raul Cesar Bajarias | 10.18.53 | |
| 107. | Virginia Parajenog(F) | 10.18.57 | |
| 108. | Toiny Pet Juanico | 10.20.55 | |
| 109. | Rico Dumandan | 10.21.30 | |
| 110. | Vialito Sarmiento | 10.21.34 | |
| 111. | Anthony Tan | 10.24.21 | |
| 112. | Alexis Dolor | 10.26.25 | |
| 113. | Rhanny Ordona | 10.27.48 | |
| 114. | Joey Divino | 10.30.05 | |
| 115. | Theodore Zamora | 10.31.39 | |
| 116. | Ryan Lauren Gonzaga | 10.31.42 | |
| 117. | Kathrina Perez(F) | 10.31.55 | |
| 118. | Joel Garganera | 10.32.00 | |
| 119. | Salvdian Blanco | 10.33.33 | |
| 120. | Kit Quiseo | 10.36.38 | |
| 121. | Sherwin Cortes | 10.37.36 | |
| 122. | Gilbert Berlin | 10.37.39 | |
| 123. | Victor Eugene Bargamento | 10.38.00 | |
| 124. | Danny Batiller | 10.39.09 | |
| 125. | Edwin Colina | 10.39.34 | |
| 126. | Nathaniel Domingo | 10.39.48 | |
| 127. | William Jatulan | 10.39.50 | |
| 128. | Alexey Villagorda | 10.39.51 | |
| 129. | Dexter Larobis | 10.40.21 | |
| 130. | Joseph Alquisora | 10.41.00 | |
| 131. | Lloyd Tausa | 10.42.57 | |
| 132. | Jerome Chua | 10.46.08 | |
| 133. | Jobert Gicaraya | 10.47.37 | |
| 134. | Orlando Santos | 10.47.40 | |
| 135. | Florencio Lobo III | 10.47.59 | |
| 136. | Joseph Larida | 10.50.44 | |
| 137. | Greg Torres | 10.51.25 | |
| 138. | Roderick Yanez | 10.55.48 | |
| 139. | Alan Moralde | 10.57.36 | |
| 140. | Rex Cababan | 10.57.38 | |
| 141. | Glenn Jude Trajano | 11.02.26 | |
| 142. | Eric Dimla | 11.02.27 | |
| 143. | Ian Sanchez | 11.02.29 | |
| 144. | Michael Romano | 11.02.37 | |
| 145. | Wilfredo Morre, Jr. | 11.02.38 | |
| 146. | Kareem Abdul Durano | 11.04.41 | |
| 147. | Jing Bulawan | 11.04.45 | |
| 148. | Frederick Yap | 11.09.02 | |
| 149. | Roche Altizo | 11.10.51 | |
| 150. | Clint Tompong | 11.11.11 | |
| 151. | Max Limpag | 11.12.12 | |
| 152. | Anthony Galon | 11.12.14 | |
| 153. | Roldan Minor Pepito | 11.12.50 | |
| 154. | Annabelle Dinoy(F) | 11.14.03 | |
| 155. | Keith Dinoy | 11.14.04 | |
| 156. | Guilbert Sedentario | 11.14.05 | |
| 157. | Julius Albeza | 11.19.08 | |
| 158. | Rodrigo Pajarito | 11.20.02 | |
| 159. | Abby Ponce(F) | 11.20.07 | |
| 160. | Alberto Bacus | 11.22.23 | |
| 161. | Richie Villagante | 11.23.23 | |
| 162. | Francis Paracuelles | 11.24.24 | |
| 163. | Brian Tan Seng | 11.24.59 | |
| 164. | Emmanuel Chavez | 11.25.58 | |
| 165. | Jojo Paguia | 11.26.24 | |
| 166. | Arianne Ortega(F) | 11.26.38 | |
| 167. | Jordan Davis | 11.29.49 | |
| 168. | Marvin Pangan | 11.30.04 | |
| 169. | Rodney Cabahug | 11.31.47 | |
| 170. | Tito Vildosola | 11.31.54 | |
| 171. | Timogene Ocampo | 11.32.00 | |
| 172. | Steve Cortes | 11.34.52 | |
| 173. | Jay Martin Arias | 11.34.54 | |
| 174. | Brian Kho | 11.36.13 | |
| 175. | Edmund Padilla | 11.37.07 | |
| 176. | Peter Paul Nova | 11.39.19 | |
| 177. | Gendrauli Alegado | 11.40.34 | |
| 178. | Reno Enopia | 11.40.46 | |
| 179. | Alberto Castro | 11.40.47 | |
| 180. | Cora Quiamco(F) | 11.41.54 | |
| 181. | Twinkle Ignacio(F) | 11.41.59 | |
| 182. | Anthony Mark Alindada | 11:42:10 | |
| 183. | Benjamin Balaoro | 11.42.33 | |
| 184. | Lyra Valles(F) | 11.43.18 | |
| 185. | Winifred Casiño | 11.45.02 | |
| 186. | Owen Malinao | 11.46.01 | |
| 187. | Jun Tan | 11.48.11 | |
| 188. | Jimson Pantojan | 11.54.56 |
*188 official finishers out of 219 starters. 85.84% finish rate
Easter 5k Night Run Overall Results
| Rank | Race no. | Name | Time |
|---|---|---|---|
| 1 | 155 | Sore, Hernane | 17’42 |
| 2 | 243 | Castaneto, Cesar | 18’10 |
| 3 | 226 | Denolo, Roger | 19’38 |
| 4 | 131 | Lorana, Yussef | 21’20 |
| 5 | 93 | Venture, Ronel | 21’39 |
| 6 | 300F | Mangsat, Jessa | 22’16 |
| 7 | 88 | Estoesta, Larry | 22’19 |
| 8 | 43 | Donaal, Ronald | 22’30 |
| 9 | 92 | Telias, James | 22’42 |
| 10 | 282 | Jose, Roger | 23’00 |
| 11 | 90 | Olosan, Jules Trillon | 23’28 |
| 12 | 84 | Manongdo, Arnulfo | 24’06 |
| 13 | 91 | Limayog, Jackson | 24’13 |
| 14 | 268F | Abahan, Sandi Menchi | 24’18 |
| 15 | 133 | Lorana, Abdul | 24’21 |
| 16 | 181 | Isican, Cresente D. | 24’41 |
| 17 | 296 | Wacangan, Joe | 24’57 |
| 18 | 301 | Tamson, Librada | 25’14 |
| 18 | 86 | Rivera, Roger | 25’24 |
| 19 | 368 | Capuyan, Ryan | 25’51 |
| 20 | 273 | Mangagon | 25’52 |
| 21 | 195 | Abo, Jaime | 25’53 |
| 22 | 255 | Balanza, Mark | 26’00 |
| 23 | 336 | Perez, Geoffrey | 26’11 |
| 24 | 230 | Malecdan, Joel | 26’19 |
| 25 | 106 | Pacle, Philip | 26’20 |
| 26 | 72 | Tibagacay, Michelle Anne | 26’33 |
| 27 | 32 | Gonzales, Alfredo | 26’39 |
| 28 | 188 | Ramos, Ralph | 26’41 |
| 29 | 99 | De Jesus, Fulton Anthony | 26’53 |
| 30 | 292 | Catanes, Jefferson | :27’09 |
